Find the right solar system size for your home
| System Type | Roof Area | Ideal Bill | Price Range |
|---|---|---|---|
| Grid Tie (On-Grid) | 100–125 sq ft | Up to ₹240/month | ₹0.75L–₹0.95L |
| Micro Inverter | 100–125 sq ft | Up to ₹240/month | ₹1.1L–₹1.3L |
| Hybrid (LiFePO4 Battery) | 100–125 sq ft | Up to ₹240/month | ₹1.1L–₹1.4L |
| System Type | Roof Area | Ideal Bill | Price Range |
|---|---|---|---|
| Grid Tie (On-Grid) | 250–300 sq ft | Up to ₹500/month | ₹1.8L–₹2.3L |
| Micro Inverter | 250–300 sq ft | Up to ₹500/month | ₹2.8L–₹3.2L |
| Hybrid (LiFePO4 Battery) | 250–300 sq ft | Up to ₹500/month | ₹2.8L–₹3.2L |
| System Type | Roof Area | Ideal Bill | Price Range |
|---|---|---|---|
| Enphase Hybrid + Net Metering | 350–450 sq ft | Up to ₹12,000/month | ₹12L–₹14L |
| Enphase Micro Inverter | 400–500 sq ft | Up to ₹10,000/month | ₹4.1L–₹4.5L |
| Hybrid (LiFePO4 Battery) | 400–500 sq ft | Up to ₹10,000/month | ₹4.5L–₹5.0L |
| Grid Tie (On-Grid) | 400–500 sq ft | Up to ₹10,000/month | ₹3.0L–₹3.3L |
| System Type | Roof Area | Ideal Bill | Price Range |
|---|---|---|---|
| Enphase Hybrid + Net Metering | 450–600 sq ft | ₹10,000–₹14,000/month | ₹14L–₹15L |
| Micro Inverter | 450–600 sq ft | ₹10,000–₹14,000/month | ₹4.5L–₹5.5L |
| Hybrid (LiFePO4 Battery) | 450–600 sq ft | ₹10,000–₹14,000/month | ₹5.5L–₹6.0L |
| Grid Tie (On-Grid) | 450–600 sq ft | ₹10,000–₹14,000/month | ₹3.9L–₹4.25L |
| System Type | Roof Area | Ideal Bill | Price Range |
|---|---|---|---|
| Enphase Hybrid + Net Metering | 700–750 sq ft | ₹14,000–₹18,000/month | ₹15L–₹16L |
| Micro Inverter | 700–750 sq ft | ₹14,000–₹18,000/month | ₹7.0L–₹7.5L |
| Hybrid (LiFePO4 Battery) | 700–750 sq ft | ₹14,000–₹18,000/month | ₹6.7L–₹7.25L |
| Grid Tie (On-Grid) | 700–750 sq ft | ₹14,000–₹18,000/month | ₹4.7L–₹5.2L |
| System Type | Roof Area | Ideal Bill | Price Range |
|---|---|---|---|
| Enphase Hybrid + Net Metering | 900–1,000 sq ft | ₹16,000–₹22,000/month | ₹16L–₹18L |
| Micro Inverter | 900–1,000 sq ft | ₹16,000–₹22,000/month | ₹8.0L–₹9.0L |
| Hybrid (LiFePO4 Battery) | 900–1,000 sq ft | ₹16,000–₹22,000/month | ₹8.0L–₹8.5L |
| Grid Tie (On-Grid) | 900–1,000 sq ft | ₹16,000–₹22,000/month | ₹5.0L–₹5.5L |
Share your details to receive your personalized solar recommendation
Aadithya innovations is an young renewable energy startup established in the year 2019 with Trivandrum as its Headquarters.
©2026 Aadithya Innovations Designed by Diginest Solutions